Conquer In Style Hoodie
Conquer In Style Hoodie
Regular price
₩82,000 KRW
Regular price
Sale price
₩82,000 KRW
Unit price
per
Please note: the sizing for this product is smaller than standard. Please review the Size Guide to ensure the correct size.
Materials:
Fabric:100%Cotton
Fabric Weight:8.8 oz/yd² (300 g/m²)
Fabric Thickness:Thick
Care Instructions:
Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Features:
Basics, Casual, Street, Daily Casual, Home, Outdoor, Cotton, Pocket, Long Sleeve, Drop Shoulder, Round Neck / O-neck, Long, Loose, Autumn/Fall, Winter
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
Length | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.8 | 70.5 | 28.7 | 73 |
Shoulder | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 |
Sleeve length | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.2 | 64 |
View full details